October 2016
Tip added | Match | ||||||||||
Date | Time | Competition | Match | Date | Time | Pick | Odd | Stake | Profit | Overall | Result |
30.10. | 14:40 | Venezuela/ Primera Division | Dep. Tachira – Monagas | 30.10. | 21:00 | 1 | 1.7 | 100 | +70 | -176 | 2:1 |
30.10. | 14:40 | Argentina/ Primera Division | Newells Old Boys - San Lorenzo | 30.10. | 20:00 | 1 | 1.95 | 100 | -100 | -246 | 2:2 |
29.10 | 10:00 | Belarus/ Vysshaya Liga | Mikashevichi – Vitebsk | 29.10. | 14:00 | 2 | 2.0 | 100 | +100 | -146 | 0:3 |
23.10. | 21:30 | Honduras/ Liga Nacional | Motagua – Olimpia | 24.10. | 00:00 | 2 | 1.95 | 100 | -100 | -246 | 1:1 |
23.10. | 12:50 | Finland/ Veikkausliiga | Mariehamn – Ilves | 23.10. | 14:00 | 1 | 1.62 | 100 | +62 | -146 | 2:1 |
19.10. | 23:55 | North & Central America/ CONCACAF Champions League | Portland Timbers – Saprissa | 20.10. | 04:00 | 1 | 2.05 | 100 | -100 | -208 | 1:1 |
19.10. | 14:10 | Ecuador/ Serie A | Mushuc Runa - Fuerza A. | 19.10. | 19:00 | 1 | 1.91 | 100 | -100 | -108 | 1:1 |
17.10. | 18:00 | Colombia/ Torneo Aguila | Real Santander – Valledupar | 17.10. | 22:15 | 2 | 1.62 | 100 | +62 | -8 | 1:3 |
15.10. | 22:00 | Argentina/ Primera Division | Independiente - Atl. Tucuman | 16.10. | 01:00 | 1 | 1.61 | 100 | -100 | -70 | 0:2 |
15.10. | 19:10 | Colombia/ Torneo Aguila | Llaneros – Pereira | 15.10. | 21:00 | 1 | 1.83 | 100 | +83 | +30 | 4:3 |
14.10. | 00:00 | Greece/ Super League | Asteras Tripolis - Platanias FC | 15.10. | 17:15 | 1 | 1.73 | 100 | +73 | -53 | 2:0 |
14.10. | 00:00 | Germany/ Bundesliga | 1. FC Koln – Ingolstadt | 15.10. | 15:30 | 1 | 1.8 | 100 | +80 | -126 | 2:1 |
14.10. | 00:00 | Germany/ Bundesliga | B. Monchengladbach - Hamburger SV | 15.10. | 15:30 | 1 | 1.67 | 100 | -100 | -206 | 0:0 |
14.10. | 00:00 | South Korea/ K League Challenge | Gangwon – Daejeon | 15.10. | 06:00 | 1 | 1.75 | 100 | -100 | -106 | 1:2 |
10.10. | 15:45 | World/ World Cup 2018 | Estonia – Greece | 10.10. | 20:45 | 2 | 1.85 | 100 | +73 | -6 | 0:2 |
10.10. | 15:45 | World/ World Cup 2018 | Latvia – Hungary | 10.10. | 20:45 | 2 | 1.83 | 100 | +83 | -79 | 0:2 |
9.10. | 0:30 | Germany/ Regionalliga North | ETSV Weiche - TSV Havelse | 9.10. | 14:00 | 1 | 1.62 | 100 | -100 | -162 | 1:1 |
8.10. | 13:45 | England/ Vanarama National League | Chester – Torquay | 8.10. | 16:00 | 1 | 1.73 | 100 | +73 | -62 | 1:0 |
7.10. | 17:25 | Europe/ Euro U21 | Ireland U21 - Serbia U21 | 7.10. | 18:45 | 2 | 1.6 | 100 | +60 | -135 | 1:3 |
5.10. | 9:20 | South Korea/ K League Challenge | Gyeongnam – Anyang | 5.10. | 12:00 | 1 | 1.73 | 100 | +73 | -195 | 2:0 |
4.10. | 15:50 | England/ Vanarama National League | Tranmere – Gateshead | 4.10. | 20:45 | 1 | 1.67 | 100 | -100 | -268 | 0:1 |
4.10. | 11:45 | England/ Checkatrade Trophy | Peterborough - Milton Keynes Dons | 4.10. | 20:30 | 1 | 1.85 | 100 | -100 | -168 | 0:1 |
2.10. | 14:00 | France/ Ligue 1 | Nice – Lorient | 2.10. | 17:00 | 1 | 1.72 | 100 | +72 | -68 | 2:1 |
2.10. | 9:20 | Argentina/ Primera Division | Banfield - San Martin S.J. | 2.10. | 21:15 | 1 | 2.0 | 100 | +100 | -140 | 3:2 |
1.10. | 23:30 | South Korea/ K-League Classic | Sangju Sangmu – Jeonbuk | 2.10. | 07:00 | 2 | 1.73 | 100 | -100 | -240 | 1:1 |
30.9. | 23:55 | Argentina/ Primera Division | Rosario Central - Arsenal Sarandi | 1.10. | 19:00 | 1 | 1.6 | 100 | +60 | -140 | 5:0 |
30.9. | 23:55 | England/ Championship | Brentford – Wigan | 1.10. | 16:00 | 1 | 2.0 | 100 | -100 | -200 | 0:0 |
30.9. | 23:55 | Sweden/ Division 2 - Norrland | Stromsbergs – Moron | 1.10. | 14:00 | 1 | 1.8 | 100 | -100 | -100 | 1:1 |
Odds: EU
Time (winter): GMT +1 Prague, Belgrade, Bratislava, Budapest, Vienna
Time (summer): GMT +2 Prague, Belgrade, Bratislava, Budapest, Vienna
QueensTip is not responsible for the possible loss in tipping or misinformation from the website.