August 2016
Tip added | Match | ||||||||||
Date | Time | Competition | Match | Date | Time | Pick | Odd | Stake | Profit | Overall | Result |
31.8. | 14:35 | Germany/ Regionalliga Sudwest | Stuttgart II – Watzenborn | 31.8. | 19:00 | 1 | 1.73 | 100 | -100 | +174 | 1:1 |
30.8. | 23:35 | Brazil/ Série B | Paysandu PA – Tupi | 31.8. | 00:15 | 1 | 1.5 | 100 | -100 | +274 | 0:3 |
30.8. | 18:10 | England/ Checkatrade Trophy | Charlton - Southampton U23 | 30.8. | 20:45 | 1 | 1.73 | 100 | -100 | +374 | 0:0 |
28.8. | 12:00 | Argentina/ Primera Division | Union de Santa Fe - Olimpo Bahia Blanca | 28.8. | 21:15 | 1 | 2.1 | 100 | +110 | +474 | 1:0 |
28.8. | 12:00 | Italy/ Serie A | Cagliari – AS Roma | 28.8. | 20:45 | 2 | 1.74 | 100 | -100 | +364 | 2:2 |
28.8. | 12:00 | Spain/ LaLiga | Ath Bilbao – Barcelona | 28.8. | 20:15 | 2 | 1.57 | 100 | +57 | +464 | 0:1 |
28.8. | 12:00 | Spain/ LaLiga | Las Palmas - Granada CF | 28.8. | 18:15 | 1 | 1.87 | 100 | +87 | +407 | 5:1 |
27.8. | 13:25 | Italy/ Serie A | Lazio – Juventus | 27.8. | 18:00 | 2 | 1.98 | 100 | +98 | +320 | 0:1 |
27.8. | 13:25 | France/ Ligue 1 | Dijon – Lyon | 27.8. | 17:00 | 2 | 1.78 | 100 | -100 | +222 | 4:2 |
25.8. | 14:30 | Europe/ Europa League | Liberec (Cze) - AEK Larnaca (Cyp) | 25.8. | 19:00 | 1 | 1.95 | 100 | +95 | +322 | 3:0 |
24.8. | 00:30 | Argentina/ Copa Argentina | Racing Club - Olimpo Bahia Blanca | 24.8. | 02:10 | 1 | 1.85 | 100 | +85 | +227 | 2:1 |
23.8. | 18:00 | Africa/ CAF Confederations Cup | FUS Rabat - Etoile Sahel | 23.8. | 21:30 | 1 | 1.73 | 100 | -100 | +142 | 0:0 |
23.8. | 12:15 | Europe/ Champions League | AS Roma (Ita) - FC Porto (Por) | 23.8. | 20:45 | 1 | 1.95 | 100 | -100 | +242 | 0:3 |
23.8. | 12:15 | Africa/ CAF Confederations Cup | MO Bejaia – Medeama | 23.8. | 15:30 | 1 | 1.9 | 100 | +90 | +342 | 1:0 |
21.8. | 23:55 | USA/ MLS | Seattle Sounders - Portland Timbers | 22.8. | 03:30 | 1 | 1.73 | 100 | +73 | +252 | 3:1 |
21.8. | 10:30 | Spain/ LaLiga | Real Sociedad - Real Madrid | 21.8. | 20:15 | 2 | 1.79 | 100 | +79 | +179 | 0:3 |
21.8. | 10:30 | Chile/ Primera Division | Huachipato - Colo Colo | 21.8. | 20:00 | 2 | 1.91 | 100 | -100 | +100 | 2:2 |
20.8. | 23:10 | Colombia/ Liga Aguila | Deportes Tolima – Junior | 21.8. | 01:30 | 1 | 1.53 | 100 | -100 | +200 | 1:1 |
20.8. | 23:10 | Ecuador/ Serie A | LDU Quito – Emelec | 21.8. | 00:00 | 1 | 1.78 | 100 | +78 | +300 | 2:1 |
20.8. | 9:20 | Italy/ Serie A | Juventus – Fiorentina | 20.8. | 20:45 | 1 | 1.5 | 100 | +50 | +222 | 2:1 |
20.8. | 9:20 | England/ Premier League | Stoke City - Manchester City | 20.8. | 13:30 | 2 | 1.6 | 100 | +60 | +172 | 1:4 |
20.8. | 00:30 | Bolivia/ Liga de Futbol Prof | San Jose - Oriente Petrolero | 20.8. | 02:00 | 1 | 1.62 | 100 | +62 | +112 | 2:0 |
19.8. | 16:00 | Turkey/ Super Lig | Adanaspor AS – Bursaspor | 19.8. | 20:45 | 2 | 1.91 | 100 | +91 | +50 | 1:2 |
19.8. | 16:00 | Spain/ LaLiga | Malaga – Osasuna | 19.8. | 20:45 | 1 | 1.62 | 100 | -100 | -41 | 1:1 |
19.8. | 1:30 | England/ Premier League | Manchester United – Southampton | 19.8. | 21:00 | 1 | 1.5 | 100 | +50 | +59 | 2:0 |
18.8. | 20:25 | South America/ Copa Sudamericana | Wilstermann (Bol) - Sol de America (Par) | 18.8. | 23:30 | 1 | 1.73 | 140 | -140 | +9 | 1:1 |
18.8. | 15:15 | Europe/ Europa League | Midtjylland (Den) - Osmanlispor (Tur) | 18.8. | 18:30 | 1 | 1.95 | 100 | -100 | +149 | 0:1 |
17.8. | 17:05 | England/ Championship | Newcastle Utd – Reading | 17.8. | 20:45 | 1 | 1.67 | 100 | +67 | +249 | 4:1 |
16.8. | 20:20 | England/ Vanarama National League North | Salford - United of Manchester | 16.8. | 20:45 | 1 | 1.57 | 100 | +57 | +182 | 1:0 |
16.8. | 20:20 | Europe/ Champions League | FC Steaua Bucuresti (Rou) - Manchester City (Eng) | 16.8. | 20:45 | 2 | 1.60 | 100 | +60 | +125 | 0:5 |
15.8. | 16:15 | Norway/ OBOS-ligaen | Kristiansund – Sandnes | 15.8. | 19:00 | 1 | 1.91 | 100 | -100 | +65 | 2:3 |
15.8. | 10:10 | Colombia/ Liga Aguila | Huila - Santa Fe | 15.8. | 22:15 | 1 | 2.15 | 100 | +115 | +165 | 1:0 |
14.8. | 13:30 | Peru/ Primera Division | U. San Martin - Sport Huancayo | 14.8. | 22:30 | 1 | 1.57 | 100 | +57 | +50 | 2:0 |
14.8. | 13:30 | Colombia/ Liga Aguila | Bucaramanga - Deportes Tolima | 14.8. | 22:15 | 1 | 1.84 | 100 | -100 | -7 | 0:1 |
14.8. | 13:30 | Paraguay/ Primera Division | Olimpia Asuncion - Sol de America | 14.8. | 22:00 | 1 | 1.5 | 100 | +50 | +93 | 1:0 |
14.8. | 00:45 | England/ Premier League |
Bournemouth - Manchester United | 14.8. | 14:30 | 2 | 1.88 | 120 | +105 | +43 | 1:3 |
13.8. | 13:55 | England/ Championship | Newcastle Utd – Huddersfield | 13.8. | 16:00 | 1 | 1.67 | 100 | -100 | -62 | 1:2 |
12.8. | 22:40 | Mexico/ Primera Division | Club Tijuana - Club Leon | 13.8. | 04:00 | 1 | 1.91 | 100 | +91 | +38 | 2:0 |
12.8. | 16:40 | France/ Ligue 1 | Monaco – Guingamp | 12.8. | 20:30 | 1 | 1.68 | 100 | -100 | -53 | 2:2 |
10.8. | 17:55 | Sweden/ Allsvenskan | Norrkoping – Hacken | 10.8. | 19:00 | 1 | 1.8 | 100 | +80 | +47 | 3:1 |
8.8. | 14:25 | Germany/ 2.Bundesliga | VfB Stuttgart - St. Pauli | 8.8. | 20:15 | 1 | 1.75 | 100 | +75 | -33 | 2:1 |
7.8. | 22:55 | Costa Rica/ Primera Division | Belen - San Carlos | 8.8. | 00:30 | 1 | 1.8 | 100 | +80 | -108 | 1:0 |
7.8. | 22:55 | Colombia/ Liga Aguila | Dep. Cali - Ind. Medellin | 8.8. | 00:00 | 1 | 1.83 | 100 | -100 | -188 | 1:2 |
7.8. | 11:00 | Switzerland/ Super League | Luzern – Basel | 7.8. | 13:45 | 2 | 1.75 | 100 | +75 | -88 | 2:3 |
7.8. | 11:00 | Romania/ Liga 1 | Poli Timisoara – Pandurii | 7.8. | 20:00 | 2 | 1.62 | 100 | +62 | -163 | 1:3 |
6.8. | 18:15 | Netherlands/ Eredivisie | Utrecht – PSV | 6.8. | 19:45 | 2 | 1.75 | 100 | +75 | -225 | 1:2 |
5.8. | 00:40 | Peru/ Primera Division | U. San Martin - U. de Deportes | 5.8. | 03:00 | 2 | 1.8 | 100 | -100 | -300 | 3:1 |
3.8. | 23:50 | Colombia/ Copa Aguila | Dep. Pasto – Junior | 4.7. | 03:00 | 1 | 1.62 | 100 | -100 | -200 | 0:1 |
3.8. | 19:55 | Europe/ Champions_League | Legia (Pol) - Trencin (Svk) | 3.8. | 20:45 | 1 | 1.7 | 100 | -100 | -100 | 0:0 |
Odds: EU
Time (winter): GMT +1 Prague, Belgrade, Bratislava, Budapest, Vienna
Time (summer): GMT +2 Prague, Belgrade, Bratislava, Budapest, Vienna
QueensTip is not responsible for the possible loss in tipping or misinformation from the website.